Consultations
Tarot reader, Delhi
A Delhi tarot reader and Vedic astrologer who reads for clients across India and abroad.
188
inbound leads
in the last 30 days
About 6.3 a day.
Latest from Google Search Console
- Last 24 hours
- 14visits
- shown in 1,221 searches
- Last 7 days
- 179visits
- shown in 10,640 searches
Data up to 12:30 am, 14 Nov IST. Google publishes search data hours, sometimes a day or two, late.
- visits from Google
- 658
- 13% more than the 28 days before
- average Google rank
- 6.7
- searches where they show on page one
- 1,086
Visits from Google, day by day
See the daily numbers
| Day | Clicks |
|---|---|
| 14 Oct | 24 |
| 15 Oct | 14 |
| 16 Oct | 26 |
| 17 Oct | 25 |
| 18 Oct | 28 |
| 19 Oct | 22 |
| 20 Oct | 24 |
| 21 Oct | 23 |
| 22 Oct | 22 |
| 23 Oct | 19 |
| 24 Oct | 23 |
| 25 Oct | 14 |
| 26 Oct | 21 |
| 27 Oct | 24 |
| 28 Oct | 16 |
| 29 Oct | 20 |
| 30 Oct | 15 |
| 31 Oct | 29 |
| 1 Nov | 31 |
| 2 Nov | 32 |
| 3 Nov | 33 |
| 4 Nov | 22 |
| 5 Nov | 26 |
| 6 Nov | 21 |
| 7 Nov | 22 |
| 8 Nov | 24 |
| 9 Nov | 36 |
| 10 Nov | 22 |
